Storage Providers
Track the SP accounts on Greenfield with GreenfieldScan.
A total of 8 storage providers
SP Name | Operator Address | Seal Address | Total Deposit | Status |
---|---|---|---|---|
Nodereal | 0xa3ac...9cb752 | 0x17b8...8e033d | 1,000 BNB | Active |
Titan | 0xb573...8fb130 | 0x674d...d83d85 | 1,000 BNB | Active |
Gadgetron | 0x3cfc...d2c697 | 0x4341...541d58 | 1,000 BNB | Active |
Voltbot | 0xc6fa...c83736 | 0x3f92...22f13d | 1,000 BNB | Active |
Thorax | 0x5e34...75e993 | 0xfce3...fa7f92 | 1,000 BNB | Active |
Neuronet | 0xe42b...d41a11 | 0x47b0...127a90 | 1,000 BNB | Active |
Zenon | 0x2280...92c00e | 0xe4f1...0c4aeb | 1,000 BNB | Active |
Cogsworth | 0x7715...4c0064 | 0x7358...f32c25 | 1,000 BNB | Active |
A total of 8 storage providers