Accounts
Top 100,000 accounts (Total of 1,647)
···
Rank | Address | Balance | Value | Txn Count |
---|---|---|---|---|
1 | 0xb73c...b30381 | 1,725,489.756892594 BNB | $539.83 M | 0 |
2 | 0xf423...cb734b | 20,076.821431246737176 BNB | $6.28 M | 1 |
3 | 0xb450...7e9cd8 | 9,679.9997694231529878 BNB | $3.02 M | 1 |
4 | 0xc9c1...702eb7 | 2,000.123365 BNB | $625,758.76 | 1 |
5 | 0x62b7...559344 | 2,000.122215 BNB | $625,758.40 | 1 |
6 | 0xd11a...6aceb0 | 2,000.1194705 BNB | $625,757.54 | 1 |
7 | 0xf99c...770c7d | 2,000.11715105 BNB | $625,756.81 | 1 |
8 | 0x414f...ffe127 | 2,000.097330475 BNB | $625,750.61 | 1 |
9 | 0x19fc...b70392 | 2,000.00688 BNB | $625,722.31 | 24 |
10 | 0x149c...cffe6a | 2,000.006615 BNB | $625,722.23 | 27 |
11 | 0x317a...b87768 | 2,000.005885 BNB | $625,722.00 | 23 |
12 | 0x5307...b14c46 | 2,000.005155 BNB | $625,721.77 | 19 |
13 | 0xe126...333715 | 2,000.005145 BNB | $625,721.77 | 21 |
14 | 0x2283...8ee10d | 2,000.004895 BNB | $625,721.69 | 21 |
15 | 0xf543...b0780b | 2,000.004895 BNB | $625,721.69 | 21 |
16 | 0xe210...65a0a3 | 2,000.004155 BNB | $625,721.46 | 19 |
17 | 0xc498...b530bd | 2,000.003926 BNB | $625,721.39 | 1 |
18 | 0x7051...517fab | 2,000.00367 BNB | $625,721.31 | 16 |
19 | 0xf8cd...ca31d8 | 2,000.00000364 BNB | $625,720.16 | 1 |
20 | 0xa3ac...9cb752 | 2,000 BNB | $625,720.16 | 30 |
Top 100,000 accounts (Total of 1,647)
···